Fees
School Fees 2025 - 2026
Tuition Fee 1 Annual Payment by: |
Tuition Fees 3 Fixed Payments by: |
||||
August 1st | August 1st | December 1st | March 1st | ||
BNW | Nursery | 58000 | 24420 | 24420 | 12210 |
BNW | Reception | 68000 | 28630 | 28630 | 14320 |
BNW | Year 1 | 78750 | 33110 | 33110 | 16560 |
BSW | Year 2 | 82220 | 34620 | 34620 | 17310 |
BSW | Years 3 - 4 | 85800 | 36120 | 36120 | 18060 |
BSW | Years 5 - 6 | 88350 | 37200 | 37200 | 18600 |
BSW | Years 7 - 9 | 91200 | 38380 | 38380 | 19190 |
TYPE OF FEE | PLN | PAYMENT TERMS |
Enrolment Fee | 3000 | One-time fee payable within 5 (five) days from the day of signing the first Agreement. |
Tuition Fee Prepayment | 4500 | Payable within 5 (five) days from the day of signing the first Agreement. Refundable according to the Agreement. |
Trial and Assessment The school may request an applicant attend a Trial and Assessment placement in school. |
1500 |
Within 5 (five) days in advance of the Trial period. This fee is non-refundable. The fee will be deducted from the diagnostic charge if the applicant is successful and is offered a place. |
-
School Fees 2025 - 2026Download