Fees
School Fees 2024 - 2025
Tuition Fee 1 Annual Payment by: |
Tuition Fees 3 Fixed Payments by: |
||||
August 1st | August 1st | December 1st | March 1st | ||
BNW | Nursery | 55445 | 23400 | 23400 | 11700 |
BNW | Reception | 62160 | 26200 | 26200 | 13100 |
BNW | Year 1 | 73260 | 30800 | 30800 | 15400 |
BSW | Year 2 | 76590 | 32200 | 32200 | 16100 |
BSW | Years 3 - 4 | 79920 | 33600 | 33600 | 16800 |
BSW | Years 5 - 6 | 82140 | 34600 | 34600 | 17300 |
BSW | Years 7 - 9 | 84915 | 35700 | 35700 | 17850 |
TYPE OF FEE | PLN | PAYMENT TERMS |
Diagnostic Charge | 3000 | One-time fee payable within 5 (five) days from the day of signing the first Agreement. |
Tuition Fee Prepayment | 4000 | Payable within 5 (five) days from the day of signing the first Agreement. Refundable according to the Agreement. |
Trial and Assessment The school may request an applicant attend a Trial and Assessment placement in school. |
1500 |
Within 5 (five) days in advance of the Trial period. This fee is non-refundable. The fee will be deducted from the diagnostic charge if the applicant is successful and is offered a place. |
-
School Fees 2024 - 2025Download