Fees
School Fees 2023 - 2024
Tuition Fee 1 Annual Payment by: |
Tuition Fees 3 Fixed Payments by: |
||||
August 1st | August 1st | December 1st | March 1st | ||
BNW | Nursery | 49950 | 20970 | 20970 | 10490 |
BNW | Reception | 56000 | 23520 | 23520 | 11760 |
BNW | Year 1 | 66000 | 27720 | 27720 | 13860 |
BSW | Year 2 | 69000 | 28980 | 28980 | 14490 |
BSW | Years 3 - 4 | 72000 | 30240 | 30240 | 15120 |
BSW | Years 5 - 6 | 74000 | 31080 | 31080 | 15540 |
BSW | Years 7 - 9 | 76500 | 32130 | 32130 | 16065 |
TYPE OF FEE | PLN | PAYMENT TERMS |
Diagnostic Charge | 3000 | One-time fee payable within 5 (five) days from the day of signing the first Agreement. |
Tuition Fee Prepayment | 4000 | Payable within 5 (five) days from the day of signing the first Agreement. Refundable according to the Agreement. |
Trial and Assessment The school may request an applicant attend a Trial and Assessment placement in school. |
1500 |
Within 5 (five) days in advance of the Trial period. This fee is non-refundable. The fee will be deducted from the diagnostic charge if the applicant is successful and is offered a place. |
-
School Fees 2023 - 2024Download